Epiphone models 1930–1956
Epiphone models with descriptions of their typical features and feature changes over time. The dates refer to the estimated production year of the first documented examples showing the respective feature.
When comparing described features to actual examples keep in mind that many surviving instruments underwent repairs during their life and had parts replaced or modified, often done by the Epiphone factory. In such cases it is not uncommon to see later features on an earlier instrument. On the other hand, there are examples of low-production models (tenor guitars, mandolins, etc.) showing features typical for an earlier period than the serial number indicates – obviously because Epiphone used up older, left-over parts on these.
If you have any questions or comments please drop me a note.
Note: Within sections models appear in alphabetical order. Cutaway and 4-string versions are listed within main model. Click on model photos to enlarge. In descriptions click links to show photo of example.
Jump to section:
1. Recording + Seville guitars
|
|
2. Archtop guitars (acoustic)
|
|
3. Tenor + plectrum guitars (early acoustic)
|
|
4. Mandolins (acoustic)
|
|
5. Flattop guitars (acoustic)
|
|
6. Gut string guitars (acoustic)
|
|
7. Electric Spanish hollowbody guitars
|
|
8. Electric Hawaiian guitars
|
|
9. Electric mandolins + banjos
|
|
10. Amplifiers
|
|
11. Models for other brands / by other makers
|
|
12. Cases (E-logo branded)
|
|
Last updated: 19 May 2024
1. Recording + Seville guitars
Model: | Recording A, B, C, D, E |
First made: | c. 1930 |
Last made: | c. 1931 |
Designation: | model on headstock, SN stamped inside body |
Body size: | 13⅝" (Concert) + 15½" (Auditorium); single cutaway |
Finish: | natural or sunburst top; sunburst back |
4-string: | Tenor / Plectrum (A) |
Headstock: | banjo style, rounded (A) or pointed (B, C, D, E); black banners on white pearloid; model letter |
Plating: | nickel |
Tuners: | banjo style, plastic buttons |
Fretboard: | rosewood, no binding (A) or single binding (B, C, D, E) |
dot (A), zigzag paired dots (B), zigzag paired diamonds (C), engraved block (D, E) | |
Pickguard: | black plastic (D, E); none (A, B, C) |
Bridge: | floating bridge with trapeze tailpiece, or pin bridge |
Soundhole: | round |
Top: | spruce; flat (A, B); flat or arched (C, D, E) |
Back/sides: | maple, flat (A) or arched (B, C, D, E) |
Price: | A–Concert $50; A–Auditorium $60; B–Concert $75; B–Auditorium $85; C–Concert $100; C–Auditorium $115; D–Concert $125; D–Auditorium $140; E–Concert $175; E–Auditorium $190 |
Pics: Recording A Recording B Recording C | |
Recording D Recording E | |
| |
Model: | Seville S-0, S-1, S-2, S-3, S-4 |
First made: | c. 1930 |
Last made: | c. 1931 |
Designation: | model number on headstock; SN stamped inside body |
Body size: | 13⅝" (Concert) + 15½" (Auditorium) |
Finish: | natural (S-0, S-1, S-2) or sunburst (S-3, S-4) |
Headstock: | snakehead, rounded peak or center dip; white banner on black plastic, model number; models S-2, S-3, S-4: vine |
Plating: | nickel |
Tuners: | strip, plastic buttons |
Fretboard: | rosewood, no binding (S-0) or single binding |
dot (S-0, S-1, S-2, S-3), zigzag paired dots (S-4), zigzag paired diamonds (S-4 Special) | |
Pickguard: | black plastic |
Bridge: | pin bridge |
Soundhole: | round; unbound (S-0, S-1, S-2) or bound (S-3, S-4) |
Top: | mahogany (S-0) or spruce (S-1, S-2, S-3, S-4); flat or arched |
Back/sides: | mahogany (S-0, S-1, S-2) or maple (S-3, S-4) |
Price: | S-0 $35; S-0-A $40; S-1 $45; S-1-A $50; S-2 $55; S-2-A $60; S-3 $75; S-3-A $85; S-4 $110; S-4-A $125 |
Pics: S-0 S-1 | |
S-2 S-3 | |
S-4 S-4 Special | |
2. Archtop guitars (acoustic)
Model: | Blackstone | |
First made: | 1932 | |
Last made: | 1949 | |
Designation: | 1932: model on headstock, SN stamped inside body 1934: model + SN on label | |
Body size: | 1932: 14¾" wide; 19¼" long (Grand Concert) 1934: 15½" wide; 19¼" long (Auditorium) 1935: 15¼" wide; 20¼" long (Long Auditorium) 1936: 16⅜" wide; 20¼" long (Grand Auditorium) | |
4-string: | 1936: Blackstone Tenor / Blackstone Plectrum | |
Finish: | 1932: black | |
1933: sunburst top (1933–34 only: sunburst semi-opaque top) | ||
1935: sunburst top + back | ||
1940: blond finish optional 1943–44 only: sunburst opaque top / ivory opaque top | ||
Headstock: | 1932: rounded peak; black banners on white pearloid 1932 (later): rounded peak; white banners on black plastic | |
1933: rounded peak; engraved gothic script banners on black plastic, later: lighter font (some: marbled plastic) 1934: rounded peak; block letter logo, exclamation point 1934 (later): rounded peak; block letter logo, stickpin
1945: center dip; script logo, diamond (celluloid) 1947: center dip; script logo, notched oval (pearl) | ||
Plating: | nickel | |
Tuners: | 1932: strip Waverly square, plastic buttons 1935: single Waverly clipped, plastic buttons 1936: single Waverly clipped wide, plastic buttons 1937: single Grover pointed 6:1, plastic buttons 1939: single Grover pointed 12:1, plastic buttons 1940: single E-logo enclosed, plastic buttons, round bushings 1941: single Waverly yoda head, plastic buttons, hex bushings 1943: strip Kluson riveted gear, plastic buttons 1946: single Waverly yoda head, plastic buttons, hex bushings | |
Neck: | 1932: mahogany, 1 centerstripe 1933: mahogany, no centerstripe 1940: cherry (1944–45 only: gold sparkle heelcap) 1946: maple (1946–48 only: tortoise plastic heelcap) | |
Fretboard: | rosewood, bound (earliest: unbound) | |
1932: dot, 4 positions (2 dots fret 7) | ||
1935: parallelogram, 4 positions | ||
1936: parallelogram, 5 positions | ||
1936
(later): parallelogram, 6 positions 1942: parallelogram (reversed), 6 positions | ||
Pickguard: | 1932: black plastic, short | |
1939: tortoise plastic, long | ||
Tailpiece: | 1932: trapeze (1943–47 only: with rosewood
bar) (UK only, late 1930s: Frequensator) | |
Soundholes: | 1932: segmented f-holes | |
1935: cello f-holes | ||
Top: | spruce, carved (1943–44 only: poplar, carved); single binding | |
Back/sides: | 1932: maple, pressed laminate, single binding | |
1934: mahogany, pressed laminate, single binding | ||
1935: maple, pressed laminate, single binding | ||
Price: | 1932: sb $70 1933: sb $75 1940: sb/bl $79.50/$87.25 1941 Oct: sb/bl $87.50/$96 1946: sb/bl $100/$110 1947: sb/bl $110/$125 | |
Pics: 1932 1932 1933 | ||
Pics: 1934 1935 1936 | ||
1936 1939 1942 | ||
1943 1943 1946 | ||
1948 | ||
| ||
Model: | Broadway | |
First made: | 1931 | |
Last made: | 1954 | |
Designation: | 1931: model on headstock, SN stamped inside body 1934: model + SN on label | |
Body size: | 1931: 16⅜" wide; 20¼" long (Auditorium) | |
1936: 17⅜" wide; 20¾" long (Large) | ||
4-string: | 1936: Broadway Tenor / Broadway Plectrum | |
Cutaway: | 1949: Broadway Cutaway (1950: Broadway Regent) | |
Finish: | 1931: sunburst (1933–34 only: sunburst semi-opaque top) | |
1940: blond finish optional 1942–44 only: sunburst opaque top | ||
Headstock: | 1931: asymmetrical; pearl banners+lily | |
1933: asymmetrical; pearl banners (no lily) | ||
1934: asymmetrical; block letter logo, vine | ||
1935: asymmetrical; script logo, vine | ||
1939: center dip; script logo, vine | ||
1941: center dip; script logo, simpler vine | ||
1950: center dip; script logo, dogwood flower | ||
Plating: | 1931: nickel | |
1934: gold | ||
Tuners: | 1931: single Waverly clipped, metal buttons, round bushings 1936: single Grover pointed 6:1, scalloped metal buttons, hex bushings 1938: single Grover pointed 12:1, scalloped metal buttons, hex bushings | |
1940: single E-logo enclosed, plastic buttons, round bushings | ||
Neck: | 1931: maple, 3 centerstripes 1933: mahogany, 3 centerstripes 1940: cherry, 3 centerstripes | |
Fretboard: | rosewood, bound | |
1931: star, 6 positions | ||
1933: block wide, 6 positions | ||
1934: block, 5 positions | ||
1936: block, 7 positions | ||
Pickguard: | 1931: black plastic, short 1934: black plastic, short, single binding | |
1936: tortoise plastic, long, single binding (1949: with E logo) | ||
Tailpiece | 1931: trapeze | |
1936: large "compensating" | ||
1937: Frequensator | ||
Soundholes: | 1931: segmented f-holes | |
1935: cello f-holes | ||
1949: modern f-holes | ||
Top: | spruce, carved; triple binding | |
Back/sides: | 1931: walnut, pressed laminate, triple binding | |
1932: walnut, carved back, triple binding | ||
1939: maple, carved back, triple binding | ||
Price: | 1932: sb $175 1940: sb/bl $175/$200 1941 Oct: sb/bl $195/$220 1946: sb/bl $225/$250 1948: sb/bl $225/$250; cutaway sb/bl $290/$315 1949: sb/bl $250/$275; cutaway sb/bl $295/$320 1950: sb/bl $270/$295; cutaway sb/bl $315/$335 1953: sb/bl $290/$315; cutaway sb/bl $335/$355 | |
Pics: 1931 1933 1934 | ||
1935 1936 1939 | ||
1941 1942 1946 | ||
1948 1949 1953 | ||
| ||
Model: | Byron | |
First made: | 1949 | |
Last made: | 1953 | |
Designation: | model + SN on label | |
Body size: | 15¼" wide; 19¼" long (Auditorium) | |
Finish: | sunburst top | |
Headstock: | 1949: center dip; script logo with tail decal | |
1953: center dip; metal Epiphone logo plate | ||
Plating: | nickel | |
Tuners: | strip
Waverly square, plastic buttons, hex bushings | |
Neck: | mahogany (some: cherry), 1 centerstripe | |
Fretboard: | rosewood, unbound | |
dot, 6 positions (2 dots fret 12) | ||
Pickguard: | tortoise plastic, long, E logo | |
Tailpiece: | trapeze | |
Soundholes: | modern f-holes | |
Top: | spruce, carved; single binding | |
Back/sides: | mahogany, pressed laminate, single binding | |
Price: | 1949: sb $70 1950: sb $80 | |
Pics: 1949 1953 | ||
| ||
Model: | DeLuxe | |
First made: | 1931 | |
Last made: | 1955 | |
Designation: | 1931: model on headstock, SN stamped inside body 1934: model + SN on label | |
Body size: | 1931: 16⅜" wide; 20¼" long (Grand Auditorium) | |
1935: 17⅜" wide; 20¾" long (Large) | ||
1949: 18½" wide; 21¾" long (Emperor) | ||
1951: 17⅜" wide; 20¾" long (Large) | ||
Cutaway: | 1940 only: Soloist DeLuxe (1 example documented) | |
1949: DeLuxe Regent (some early: DeLuxe Cutaway) 1955: DeLuxe Cutaway | ||
Finish: | 1931: sunburst (1933–34 only: sunburst semi-opaque top) | |
1938: blond finish optional | ||
Headstock: | 1931: asymmetrical, volute; pearl banners+lily, blossom branch | |
1934: asymmetrical, volute; block letter logo, blossom branch (10 veined leaves) | ||
1935: asymmetrical, no volute; back veneer; script logo, blossom branch (10 veined leaves) | ||
1938: center dip; no back veneer; script logo, blossom branch (10 veined leaves) | ||
1940: center dip; script logo, blossom branch (8 veined leaves) | ||
1945: center dip; script logo, blossom branch (8 plain leaves) 1955 some: center dip; script logo, dogwood flower | ||
Plating: | gold | |
Tuners: | 1931: single Waverly clipped, metal buttons, round bushings 1934: single Grover clipped, scalloped metal buttons, hex bushings 1936: single Grover pointed 6:1, scalloped metal buttons, hex bushings 1938: single Grover pointed 12:1, scalloped metal buttons, hex bushings | |
1940: single E-logo enclosed, plastic buttons, round bushings | ||
Neck: | maple, 3 centerstripes; (1935: rounded heel) | |
Fretboard: | rosewood, bound | |
1931: triangle/diamond, 7 positions | ||
1934: flower, 7 positions | ||
1935: fan, 7 position 1935 (later): cloud (segmented f-holes), 7 positions 1945: cloud (plain), 7 positions | ||
Pickguard: | 1931: black plastic, short, white binding | |
1934: white plastic, short, black binding | ||
1935: tortoise plastic, long with hump, triple binding (1949: with E logo) | ||
Tailpiece | 1931: trapeze | |
1935: large "compensating" (early: arrow shape) | ||
1937: Frequensator | ||
Soundholes: | 1931: segmented f-holes | |
1935: cello f-holes, unbound / 17⅜" model: bound | ||
1949 DeLuxe Concert: trapezoid (1 example docum) | ||
1949: modern f-holes, bound (18½" model: unbound) | ||
Top: | spruce, carved; 1931: quadruple binding, block purfling 1935: quintuple binding | |
Back/sides: | maple, carved back; 1931: triple binding; 1935: quintuple binding | |
Price: | 1932: sb $275 1939: sb/bl $275 1941 Oct: sb/bl $305/$315 1946: sb/bl $350/$360 1948: sb/bl $350/$360; cutaway/conc sb/bl $400/$410 1949: sb/bl $350/$375; cutaway sb/bl $400/$425 1950: sb/bl $370/$395; cutaway sb/bl $420/$445 1953: sb/bl $410/$425; cutaway sb/bl $465/$480 1954: sb/bl $430/$450; cutaway sb/bl $485/$505 | |
Pics: 1931 1933 1934 | ||
1935 1936 1939 | ||
1940 1940 1946 | ||
1949 1949 1950 | ||
1951 1955 1955 | ||
| ||
Model: | Devon | |
First made: | 1949 | |
Last made: | 1956 | |
Designation | model + SN on label | |
Body size: | 17⅜" wide; 20¾" long (Large) | |
Finish: | 1949: sunburst top | |
1951: blond finish optional | ||
Headstock: | 1949: center dip; script logo, notched oval | |
1955: center dip; Epiphone logo plate | ||
Plating: | nickel | |
Tuners: | 1949: single Waverly yoda head, metal buttons, hex bushings 1953: single Waverly bell-end, metal buttons, hex bushings | |
Neck: | mahogany (some: cherry), 1 centerstripe | |
Fretboard: | rosewood, bound | |
oval, 6 positions | ||
Pickguard: | tortoise plastic, long, E logo | |
Tailpiece: | Frequensator | |
Soundholes: | modern f-holes (earliest examples: cello f-holes) | |
Top: | spruce, carved; triple binding | |
Back/sides: | 1949: mahogany, pressed laminate, single binding | |
1951: maple, pressed laminate, single binding | ||
Price: | 1949: sb $130 1950: sb $140 1953: sb/bl $155/$170 1954: sb/bl $170/$185 | |
Pics: 1949 1953 1956 | ||
| ||
Model: | Emperor | |
First made: | 1935 | |
Last made: | 1955 | |
Designation: | model + SN on label | |
Body size: | 18½" wide; 21¾" long (Emperor) | |
Cutaway: | 1940 only: Soloist Emperor (3 examples documented) | |
1949: Emperor
Regent (1954: Emperor Cutaway) | ||
Finish: | 1935: sunburst | |
1938: blond finish optional | ||
Headstock: | 1935: asymmetrical, clipped; back veneer; script logo, blossom branch (10 veined leaves), large triangle | |
1939: center dip, clipped; back veneer; script logo, blossom branch (10 veined leaves), large triangle | ||
1939 (later): center dip, clipped; back veneer; script logo, blossom branch (8 veined leaves), small triangle | ||
1941: center dip, clipped; no back veneer; script logo, blossom branch (8 veined leaves), no triangle | ||
1945: center dip, clipped; script logo, blossom branch (8 plain leaves) | ||
Plating: | gold | |
Tuners: | 1936: single Grover pointed 6:1, scalloped metal buttons, hex bushings 1938: single Grover pointed 12:1, scalloped metal buttons, hex bushings | |
1940: single E-logo enclosed, plastic buttons, round bushings | ||
Neck: | maple, 5 centerstripes, rounded heel | |
Fretboard: | ebony (early examples) or rosewood, single binding | |
1935: split v-block, 7 positions | ||
1946: pearl+abalone v-block, 7 positions | ||
Pickguard: | tortoise plastic, long with hump, triple binding (1949: with E logo) | |
Tailpiece | 1935: large "compensating" (early: arrow shape) | |
1937: Frequensator | ||
Soundholes: | 1935: cello f-holes, triple binding | |
1949 Emperor Concert: trapezoid (4 examples docum.) | ||
1949: modern f-holes, triple binding | ||
Top: | spruce, carved; multiple binding | |
Back/sides: | maple, carved back, multiple binding | |
Price: | 1935: sb $400 (case incl) 1939: sb/bl $400 (case incl) 1941 Oct: sb/bl $440/$450 (case incl) 1942: sb/bl $350/$360 (case extra) 1946: sb/bl $400/$410 1948: sb/bl $400/$410; cutaway/conc sb/bl $450/$460 1949: sb/bl $400/$425; cutaway sb/bl $$450/475 1950: sb/bl $420/$445; cutaway sb/bl $470/$495 1953: sb/bl $470/$495; cutaway sb/bl $520/$545 1954: sb/bl $490/$515; cutaway sb/bl $540/$565 | |
Pics: 1935 1937 1939 | ||
1940 1941 1946 | ||
1949 1949 1955 | ||
| ||
Model: | Olympic | |
First made: | 1931 | |
Last made: | 1944 | |
Designation: | 1931: no model designation, SN stamped inside body 1934: model + SN on label | |
Body size: | 1931: 13⅝" wide; 19" long (Concert) | |
1935: 14¾" wide; 19¼" long (Grand Concert) | ||
1936: 15¼" wide; 19¼" long (Auditorium) | ||
4-string: | 1935: Olympic Tenor / Olympic Plectrum | |
Finish: | 1931: natural top 1932: sunburst top (1933–34 only: sunburst semi– opaque top) 1943: sunburst opaque top | |
Headstock: | 1931: curved; black plastic veneer; logo stamp on back 1932: curved; wood; some: logo stamp on back or front | |
1933: curved; marbled celluloid, Masterbilt banner decal 1934: curved; stained wood, Masterbilt banner decal | ||
1936: curved; wood, script logo with tail decal | ||
1939: center dip; script logo (pearl) 1943: center dip; script logo (celluloid) | ||
Plating: | nickel | |
Tuners: | 1931: strip Waverly square, plastic buttons 1940: strip Waverly bell-end, plastic buttons 1943: strip Kluson riveted gear, plastic buttons | |
Neck: | 1931: mahogany 1940: cherry | |
Fretboard: | rosewood, no binding | |
1931: dot, 4 positions; flat (1933: radiused) | ||
1936: dot, 5 positions | ||
Pickguard: | 1931: black plastic, short | |
1940: tortoise plastic, long | ||
Tailpiece: | trapeze (1943-44: rosewood
bar) (UK only, late 1930s: Frequensator) | |
Soundholes: | 1931: segmented f-holes | |
1935: cello f-holes | ||
Top: | spruce, carved (earliest: flat
top; 1943–44: poplar, carved) 1931: no binding 1933: black binding 1935: white binding | |
Back/sides: | mahogany, pressed laminate (binding see top) | |
Price: | 1932: $30 1933: $35 1940: $39.50 1941 Oct: $43.50 | |
Pics: 1931 1932 1933 | ||
1934 1935 1935 | ||
1936 1939 1944 | ||
| ||
Model: | Ritz | |
First made: | 1940 | |
Last made: | 1944 | |
Designation: | model + SN on label | |
Body size: | 15¼" wide; 19¼" long (Auditorium) | |
Finish: | 1940: blond 1942: ivory opaque top | |
4-string: | 1940: Ritz Tenor + Ritz Plectrum | |
Headstock: | 1940: center dip; script logo (pearl) 1943: center dip; script logo (celluloid) | |
Plating: | nickel | |
Tuners: | 1940: strip Waverly bell-end, plastic buttons 1943: strip Kluson riveted gear, plastic buttons | |
Neck: | cherry; heelcap white or tortoise plastic | |
Fretboard: | rosewood, unbound | |
dot, 5 positions | ||
Pickguard: | tortoise plastic, long | |
Tailpiece: | trapeze (1943–44: with rosewood bar) | |
Soundholes: | cello f-holes | |
Top: | spruce, carved (1943–44: poplar, carved); tortoise plastic binding | |
Back/sides: | maple, pressed laminate, tortoise plastic binding | |
Price: | 1940: $47.50 1941 Oct: $52.50 | |
Pics: 1940 1943 | ||
| ||
Model: | Royal | |
First made: | 1931 | |
Last made: | 1934 | |
Designation: | 1931: model on headstock, SN stamped inside body 1934: model + SN on label | |
Body size: | 15½" wide; 19¼" long (Auditorium) | |
Finish: | sunburst (1933–34 only: sunburst semi-opaque top) | |
Headstock: | 1931: rounded peak; white banners | |
1933: rounded peak; engraved gothic script banners 1934: rounded peak; block letter logo, fleur-de-lis | ||
Plating: | nickel | |
Tuners: | strip Waverly square, plastic buttons | |
Neck: | mahogany, 3 centerstripes | |
Fretboard: | rosewood, single binding | |
dot, 5 positions (2 dots fret 7+12) | ||
Pickguard: | black plastic, short | |
Tailpiece: | trapeze | |
Soundholes: | segmented f-holes | |
Top: | spruce, carved; single binding | |
Back/sides: | 1931: mahogany, pressed laminate, single binding | |
1933: walnut, pressed laminate, single binding | ||
Price: | 1932: $85 1933: $95 | |
Pics: 1932 1933 1934 | ||
| ||
Model: | Spartan | |
First made: | 1934 | |
Last made: | 1949 | |
Designation: | model + SN on label; (1934–35 only: f-hole version named Spartan Special) | |
Body size: | 16⅜" wide; 20¼" long (Grand Auditorium) | |
4-string: | 1936: Spartan Tenor / Spartan Plectrum | |
Finish: | 1934: sunburst semi-opaque top 1934 (later): sunburst top | |
1940: blond finish optional 1943–45 only: sunburst opaque top | ||
Headstock: | 1934: rounded peak; block letter logo, exclamation point 1934 (later): rounded peak; block letter logo, column | |
1935: rounded peak; script logo, column | ||
1939: center dip; script logo, column (pearl) 1945: center dip; script logo column (celluloid) | ||
1948: center dip; script logo, coat of arms (pearl) | ||
Plating: | nickel | |
Tuners: | 1934: single Grover clipped, oval metal buttons, round bushings 1935: single Waverly clipped, metal buttons, round bushings 1937: single Waverly clipped wide, plastic buttons, round bushings | |
1940: single E-logo enclosed, plastic buttons, round bushings 1945: strip Kluson riveted gear, plastic buttons 1946: single Waverly yoda head, plastic buttons, hex bushings 1947: single Waverly yoda head, metal buttons, hex bushings | ||
Neck: | 1934: mahogany, 1 centerstripe 1940: cherry (1946 some: maple; 1946–47 only: tortoise plastic heelcap) | |
Fretboard: | rosewood, single binding | |
1934: dot, 5 positions (2 dots fret 7+12) | ||
1935: slotted block, 5 positions | ||
1936: slotted block, 6 positions | ||
Pickguard: | 1934: black plastic, short | |
1939: tortoise plastic, long | ||
Tailpiece: | 1934: trapeze (1943–44: with rosewood
bar) (UK only, late 1930s: Frequensator) 1949: Frequensator | |
Soundholes: | 1934–36: round (two tonebars) | |
1934: cello f-holes (earliest named "Spartan Special") 1949: modern f-holes | ||
Top: | spruce, carved (1943–45 only: poplar, carved); single binding (1945–49 some: triple binding) | |
Back/sides: | 1934: maple, carved or pressed back, single binding | |
1935: mahogany, pressed laminate, single binding 1935 (later): walnut, pressed laminate, single binding | ||
1936: walnut, carved back, single binding | ||
1940, blond finish version: primavera, carved back, single binding | ||
1947 only: maple, carved back, single binding | ||
Price: | 1934: sb $100 1940: sb/bl $100/$110 1941 Oct: sb/bl $110/$120 1946: sb/bl $125/$135 1947: sb/bl $135/$150 | |
Pics: 1934 1934 1935 | ||
1936 1939 1940 | ||
1945 1946 1948 | ||
1949 | ||
| ||
Model: | Triumph | |
First made: | 1931 | |
Last made: | 1955 | |
Designation: | 1931: model on headstock; SN stamped inside body 1934: model + SN on label | |
Body size: | 1931: 15½" wide; 19¼" long (Auditorium) | |
1933: 16⅜" wide; 20¼" long (Grand Auditorium) | ||
1936: 17⅜" wide; 20¾" long (Large) | ||
4-string: | 1935: Triumph Tenor / Triumph Plectrum | |
Cutaway: | 1949: Triumph Regent (some early: Triumph Cutaway) | |
Finish: | 1931: sunburst (1933–34 only: sunburst semi-opaque top, dark back) | |
1940: blond finish optional (some: ivory
opaque) 1944–45 only: ivory opaque top / sunburst opaque top | ||
Headstock: | 1931: asymmetrical; pearl banners | |
1933: rounded peak; engraved gothic script banners on black plastic (some: marbled); later: lighter font | ||
1934: rounded peak; block letter logo, fleur-de-lis | ||
1935: rounded peak; script logo, fleur-de-lis | ||
1939: center dip; script logo, short fleur-de-lis (pearl) 1945: center dip; script logo, short fleur-de-lis (celluloid) | ||
1947: center dip; script logo, shield (pearl) | ||
Plating: | nickel | |
Tuners: | 1931: single Waverly clipped, metal buttons, round bushings 1936: single Waverly clipped wide, metal buttons, round bushings 1937: single Grover pointed 6:1, oval metal buttons, hex bushings 1938: single Grover pointed 12:1, oval metal buttons, hex bushings 1939: single Kluson screwed gear, metal buttons, round/hex bushings 1939 (later): single Waverly yoda head, metal buttons, hex bushings | |
1940: single E-logo enclosed, plastic buttons, round bushings | ||
Neck: | 1931: maple, 3 centerstripes 1933: mahogany, 3 centerstripes 1940: cherry, 3 centerstripes 1946: maple, 3 centerstripes | |
Fretboard: | rosewood, single binding | |
1931: zigzag paired diamonds, 6 positions | ||
1933: dot, 5 positions (2 dots fret 7+12) | ||
1934: engraved diamond, 5 positions | ||
1936: diamond, 6 positions | ||
Pickguard: | 1931: black plastic, short | |
1936: tortoise plastic, long, single binding (1949: with E logo) | ||
Tailpiece: | 1931: trapeze | |
1936: large "compensating" | ||
1937: Frequensator | ||
Soundholes: | 1931: segmented f-holes | |
1935: cello f-holes | ||
1949: modern f-holes | ||
Top: | spruce, carved (1943–44 some: poplar, carved); triple binding (1933–35: single binding) | |
Back/sides: | 1931: walnut, pressed back, single binding | |
1934: maple, carved back, single binding | ||
Price: | 1932: sb $125 1940: sb/bl $125/$135 1941 Oct: sb/bl $140/$150 1946: sb/bl $160/$170 1948: sb/bl $165/$180 1949: sb/bl $165/$180; cutaway sb/bl $190/$210 1950: sb/bl $175/$190; cutaway sb/bl $205/$225 1953: sb/bl $195/$210; cutaway sb/bl $220/$235 1954: sb/bl $210/$230; cutaway sb/bl $240/$260 | |
Pics: 1931 1933 1934 | ||
1935 1937 1939 | ||
1941 1944 1946 | ||
1947 1949 1953 | ||
| ||
Model: | Tudor | |
First made: | 1934 | |
Last made: | 1935 | |
Designation: | model + SN on label | |
Body size: | 16⅜" wide; 20¼" long (Grand Auditorium) | |
Finish: | sunburst (1934 only: sunburst semi-opaque top) | |
Headstock: | 1934: asymmetrical; block letter logo, vine | |
1935: asymmetrical; script logo, vine | ||
Plating: | gold | |
Tuners: | single Grover clipped, scalloped metal buttons, hex bushings | |
Neck: | maple, 3 centerstripes | |
Fretboard: | rosewood, single binding | |
1934: triangle/diamond, 6 positions | ||
1935: triangle/diamond, 5 positions | ||
Pickguard: | black plastic, short, single binding | |
Tailpiece | trapeze | |
Soundholes: | 1934: segmented f-holes | |
1935: cello f-holes | ||
Top: | spruce, carved; triple binding | |
Back/sides: | maple, carved back, triple binding | |
Price: | 1934: $225 | |
Pics: 1934 | ||
| ||
Model: | Zenith | |
First made: | 1931 | |
Last made: | 1954 | |
Designation: | 1931: model on headstock, SN stamped inside body 1934: model + SN on label | |
Body size: | 1931: 13⅝" wide; 19" long (Concert) | |
1934: 14¾" wide; 19¼" long (Grand Concert) | ||
1935: 15¼" wide; 19¼" long (Auditorium) | ||
1936: 16⅜" wide; 20¼" long (Grand Auditorium) | ||
4-string: | 1936: Zenith Tenor / Zenith Plectrum | |
Finish: | 1931: sunburst top (1933–34 only: sunburst
semi-opaque top) 1943–45 only: sunburst opaque top | |
1949: blond finish optional | ||
Headstock: | 1931: rounded peak; white banners | |
1933: rounded peak; engraved gothic script banners; later: lighter font | ||
1934: rounded peak; block letter logo, exclamation point 1934 (later): rounded peak; block letter logo, stickpin | ||
1935: rounded peak; script logo, stickpin | ||
1939: center dip; script logo, stickpin (pearl) 1945: center dip; script logo, stickpin (celluloid) | ||
1948: center dip; script logo, cartouche (pearl) | ||
Plating: | nickel | |
Tuners: | 1931: strip Waverly square, plastic buttons | |
1934: single Grover clipped, plastic buttons 1937: single Waverly clipped wide, plastic buttons 1937: single Grover pointed 6:1, plastic buttons 1939: single Grover pointed 12:1, plastic buttons 1940: single Waverly yoda head, plastic buttons 1943: single Kluson riveted gear, plastic buttons 1943: strip Kluson riveted gear, plastic buttons 1948: single Waverly yoda head, plastic buttons, hex bushings 1952: single Waverly bell-end, plastic buttons, hex bushings | ||
Neck: | 1932: mahogany, 1 centerstripe 1940: cherry (1944–45: gold sparkle heelcap) | |
Fretboard: | rosewood, no binding | |
1931: dot, 4 positions (2 dots fret 7) | ||
1936: dot, 5 positions (2 dots fret 7) | ||
1948: dot, 6 positions (2 dots fret 12) | ||
Pickguard: | 1931: black plastic, short | |
1939: tortoise plastic, long (1949: with E logo) | ||
Tailpiece: | trapeze (1943–46: with rosewood
bar) (UK only, late 1930s: Frequensator) | |
Soundholes: | 1931: segmented f-holes | |
1935: cello f-holes | ||
1949: modern f-holes | ||
Top: | spruce, carved (earliest: brace-arched; 1943–45 only: poplar, carved); single binding | |
Back/sides: | 1931 maple, pressed laminate, single binding | |
1933: walnut, pressed laminate, single binding | ||
1949: maple, pressed laminate, single binding | ||
Price: | 1932: sb $50 1940: sb $59.50 1941 Oct: sb $66 1946: sb $75 1947: sb $85 1949: sb/bl $85/$110 1950: sb $95 1953: sb/bl $110/$125 1954: sb/bl $125/$140 | |
Pics: 1931 1933 1934 | ||
1934 1935 1936 | ||
1939 1944 1948 | ||
1949 1952 | ||
3. Tenor + plectrum guitars (early acoustic)
Epiphone's early Tenor + Plectrum guitars were basically 4-string versions of their Masterbilt 6-string models, but had their own model names:
- Empire: equivalent to DeLuxe
- Bretton: equivalent to Broadway
- Hollywood: equivalent to Triumph
- Regent: equivalent to Royal
- Melody: equivalent to Zenith
- Beverly: equivalent to Olympic
By 1935, the 4-string versions adopted the name of the main models – e.g. "Triumph Tenor", "Zenith Plectrum" etc.
Model: | Beverly |
First made: | 1931, Tenor / Plectrum |
Last made: | 1935 |
